Withdrawal Strategy Planner
Saving for retirement is one puzzle. Spending in retirement is another — and the order you withdraw from TFSA, RRSP, and non-registered accounts can make a big difference in taxes owed.
Model your drawdown sequence by age, factor in CPP/OAS income and RRIF minimums, and see when each account runs dry. Use this when you're within shouting distance of retirement and want a rough plan before paying a planner — or to sanity-check advice you've already received.
Your money lasts until age 100
Portfolio income needed after CPP/OAS: $42,600 / year at retirement
68
Non-reg depleted
86
RRSP depleted
—
TFSA depleted
Account balances over time
Stacked area chart of TFSA, RRSP, and non-registered balances during retirement. Non-registered ends at $0 (Age 98); RRSP / RRIF ends at $0 (Age 98); TFSA ends at $316K (Age 98)
Year-by-year breakdown
| Age | Non-reg | RRSP | TFSA | Withdrawn |
|---|---|---|---|---|
| 65 | $115K | $420K | $210K | $42.6K |
| 66 | $78.0K | $441K | $221K | $42.6K |
| 67 | $39.3K | $463K | $232K | $42.6K |
| 68 | $0 | $485K | $243K | $42.6K |
| 69 | $0 | $467K | $255K | $42.6K |
| 70 | $0 | $447K | $268K | $42.6K |
| 71 | $0 | $427K | $281K | $42.6K |
| 72 | $0 | $406K | $295K | $42.6K |
| 73 | $0 | $383K | $310K | $42.6K |
| 74 | $0 | $360K | $326K | $42.6K |
| 75 | $0 | $335K | $342K | $42.6K |
| 76 | $0 | $310K | $359K | $42.6K |
| 77 | $0 | $283K | $377K | $42.6K |
| 78 | $0 | $254K | $396K | $42.6K |
| 79 | $0 | $224K | $416K | $42.6K |
| 80 | $0 | $193K | $437K | $42.6K |
| 81 | $0 | $160K | $458K | $42.6K |
| 82 | $0 | $125K | $481K | $42.6K |
| 83 | $0 | $88.9K | $505K | $42.6K |
| 84 | $0 | $50.7K | $531K | $42.6K |
| 85 | $0 | $10.6K | $557K | $42.6K |
| 86 | $0 | $0 | $554K | $42.6K |
| 87 | $0 | $0 | $539K | $42.6K |
| 88 | $0 | $0 | $523K | $42.6K |
| 89 | $0 | $0 | $507K | $42.6K |
| 90 | $0 | $0 | $489K | $42.6K |
| 91 | $0 | $0 | $471K | $42.6K |
| 92 | $0 | $0 | $452K | $42.6K |
| 93 | $0 | $0 | $432K | $42.6K |
| 94 | $0 | $0 | $411K | $42.6K |
| 95 | $0 | $0 | $389K | $42.6K |
| 96 | $0 | $0 | $366K | $42.6K |
| 97 | $0 | $0 | $342K | $42.6K |
| 98 | $0 | $0 | $316K | $42.6K |
| 99 | $0 | $0 | $289K | $42.6K |
| 100 | $0 | $0 | $261K | $42.6K |
You might also like
Retirement Planner
When can you retire — and how should you spend in retirement? FIRE + withdrawal drawdown in one workflow.
FIRE Calculator
Canadian financial independence calculator with CPP/OAS offsets and Coast FIRE.
Investment Account Selector
TFSA vs RRSP vs FHSA vs non-registered — where should your next dollar go?
These calculators use hypothetical assumptions for illustration only — not a guarantee of future performance or personalized financial advice. Consult a qualified professional before making investment or tax decisions.